Due to their water solubility, alkaline soaps are used in many industries. Our diversified portfolio of alkaline soaps is mainly used in the preservation of structures and plastic, paper, food and cosmetics industry.
If you are looking for a product which is not listed in this table, please contact us for further information.
Product | Description | Applications | AV (mg KOH/g) | SV (mg KOH/g) | IV (gI2/100g) | Humidity (%) | Free alkali (%) | Free sodium hydroxide (%) | Free fatty acid (%) |
---|---|---|---|---|---|---|---|---|---|
LIGASTAR NA R/D | Sodium soap of a technical stearic acid | Plastics | 195 - 205 | 198 - 208 | max. 3 | ||||
LIGAPHOB N 90 | Sodium soap of a technical oleic acid | Construction | 1,0 - 4,0 | 0,20 - 0,49 | |||||
LIGANOL KT/V | Sodium soap based on special fatty acids | Paper | - | - | - | ||||
SERFAX MT 90 | Sodium soap for deinking | Paper | max. 11.0 | max. 0.4 | |||||
PALMSTAR NAV-MB | Sodium soap of a vegetable stearic acid, RSPO Mass Balance | Food | 195-210 | 198-213 | max. 2 | ||||
PALMSTAR NAV-SG | Sodium soap of a vegetable stearic acid, RSPO Segregated | Cosmetics, Food | 195 - 210 | 198 - 213 | max. 2 | ||||
PALMSTAR NAV-ND-MB | Sodium soap of a vegetable stearic acid, RSPO Segregated | Food | 195 - 210 | 198 - 213 | max. 2 | max. 2.0 | max. 3 | ||
LIGASTAR NA GP-V | Sodium soap of a vegetable stearic acid | Various | 195 - 210 | 198 - 213 | max. 3 | ||||
LIGASTAR NA GP-V-MB | Sodium soap of a vegetable stearic acid, RSPO Mass Balance | Various | 195 - 210 | 198 - 213 | max. 3 | ||||
PALMSTAR NAV PC-MB | Sodium soap of a vegetable stearic acid, RSPO Mass Balance | Pharma, Cosmetics | 195 - 210 | 198 - 213 | max. 2 | ||||
LIGAPHOB N 91 | Sodium soap based on tallow and oleic acid | Construction | 1,0 - 4,0 | 0,20 - 0,49 | |||||
LIGAPHOB N 90 PLUS | Sodium soap of special fatty acids | Construction | max. 6,0 | 0,01 - 0,30 | |||||
LIGAPHOB NT 90 | Sodium soap of a tallow fatty acid | Construction | max. 2,5 | 0,05 - 0,25 | |||||
LIGAFEED NAV-E-MB | Sodium soap of a vegetable stearic acid | Feed | 195 - 210 | 198 - 213 | max. 2 |
Product | Description | Applications | AV (mg KOH/g) | SV (mg KOH/g) | IV (gI2/100g) | Humidity (%) | Free alkali (%) |
---|---|---|---|---|---|---|---|
LIGASTAR KA M | Potassium soap of a technical stearic acid | Plastics | 195 - 205 | 198 - 208 | max. 3 | ||
LIGASTAR KA Granulat | Potassium soap of a technical stearic acid | Plastics | 195 - 205 | 198 - 208 | max. 3 | ||
LIGASTAR KAO 90 | Potassium soap of a technical oleic acid | Construction | 199 - 204 | 200 - 205 | 90 - 95 | ||
PALMSTAR KAV-MB | Potassium soap of a vegetable stearic acid, RSPO Mass Balance | Cosmetics, Food | 194-210 | 198-213 | max. 2 | ||
PALMSTAR KAV-SG | Potassium soap of a vegetable stearic acid, RSPO Segregated | Cosmetics, Food | 194 - 210 | 198 - 213 | max. 2 | ||
LIGAPHOB K 90 PLUS | Potassium soap of special fatty acids | Construction | max. 6,0 | 0,10 - 0,49 |
Information: For the alkaline soaps mentioned above the parameters acid value and saponification value refer to the fatty acid used during production.