Metallic soaps include salts made from fatty acids, especially stearin . Often metallic soaps are referred to as all-rounders , as they are used in many different applications and offer many benefits:
Design and structure of metallic soaps:
We have a broad product portfolio for metallic soaps. They can be used within different applications.
If you are looking for a product which is not listed in this table, please contact us for further information.
Product | Description | Applications | Free fatty acid (%) | Metal content (%) | Humidity (%) | Melting point (°C) |
---|---|---|---|---|---|---|
LIGASTAR CA 800 | Calcium salt of a technical stearic acid | Plastics | max. 0.8 | 6.5 - 6.9 | max. 3.0 | 140 - 160 |
LIGASTAR CA 860 | Calcium salt of a technical stearic acid | Plastics, Lubricants, Paper, Rubber | max. 0.8 | 6.5 - 6.9 | max. 3.0 | 140 - 160 |
LIGASTAR CA 600 | Calcium salt of a technical stearic acid | Plastics | max. 1.0 | 7.0 - 7.7 | max. 3.0 | 150 - 160 |
LIGASTAR CA 600 G | Calcium salt of a technical stearic acid | Plastics | max. 1.0 | 7.0 - 7.9 | max. 3.0 | 145 - 160 |
LIGASTAR CA 600-V | Calcium salt of a vegetable stearic acid | Plastics | max. 1.0 | 7.0 - 7.9 | max. 3.0 | 150 - 160 |
LIGASTAR CA 350 | Calcium salt of a technical stearic acid | Plastics, Construction | max. 0.8 | 6.3 - 7.0 | max. 3.5 | 140 - 160 |
LIGASTAR CA 12 OXY | Calcium salt of a hydroxy stearic acid | Plastics, Lubricants | max. 1.0 | 6.1 - 7.1 | max. 3.0 | 135 - 147 |
LIGASTAB CAL | Calcium salt of a technical lauric acid | Plastics | max. 1.0 | 8.6 - 10.0 | max. 3.0 | - |
LIGAMED CPR-2-V-MB | Calcium salt of a vegetable stearic acid, RSPO Mass Balance | Pharma | max. 0.5 | 6.4 - 7.1 | max. 3.0 | 140 - 150 |
LIGAFOOD CPR-2-K-MB | Calcium salt of a vegetable stearic acid, RSPO Mass Balance | Food | max. 0.5 | 6.4 - 7.1 | max. 3.0 | 140 - 150 |
LIGAFEED CAV-MB | Calcium salt of a vegetable stearic acid | Feed | max. 0.5 | 6.4 - 7.1 | max. 3.0 | 140 - 150 |
LIGAFOOD CAV-MB | Calcium salt of a vegetable stearic acid, RSPO Mass Balance | Food | max. 2.0 | - | max. 4.0 | - |
LIGAMED CPR-2-V-SG | Calcium salt of a vegetable stearic acid, RSPO Segregated | Pharma | max. 0.5 | 6.4 - 7.1 | max. 3.0 | 140 - 150 |
LIGAFOOD CPR-2-K-SG | Calcium salt of a vegetable stearic acid, RSPO Segregated | Food | max. 0.5 | 6.4 - 7.1 | max. 3.0 | 140 - 150 |
LIGASTAR CA 860 G FT | Calcium salt of a technical stearic acid | Plastics | max. 0.5 | 6.5 - 7.3 | max. 3.0 | 140 - 160 |
LIGASTAR CA 860-V | Calcium salt of a vegetable stearic acid | Plastics | max. 0.5 | 6.5 - 6.9 | max. 3.0 | 145 - 155 |
LIGAPHOB CA 6 PLUS | Calcium soap of special fatty acids | Construction | - | - | max. 3,0 | 150 - 165 |
Product | Description | Applications | Free fatty acid (%) | Metal content (%) | Humidity (%) | Melting point (°C) |
---|---|---|---|---|---|---|
LIGASTAR ZN 101 | Zinc salt of a technical stearic acid | Plastics, Construction, Rubber, Others (Coatings) | max. 1.0 | 10.5 - 11.0 | max. 0.5 | 118 - 122 |
LIGASTAR ZN 101 CG | Zinc salt of a technical stearic acid | Plastics | max. 1.0 | 10.5 - 11.0 | max. 0.5 | 118 - 123 |
LIGASTAR ZN 101 S | Zinc salt of a technical stearic acid | Plastics, Construction | max. 1.0 | 10.5 - 11.0 | max. 0.5 | 118 - 122 |
LIGASTAR ZN 101/6 | Zinc salt of a technical stearic acid | Plastics, Paper | max. 1.0 | 10.5 - 11.3 | max. 0.5 | 118 - 122 |
LIGASTAR ZN 101/6 FG | Zinc salt of a technical stearic acid | Plastics | max. 1.0 | 10.5 - 11.3 | max. 0.5 | 118 - 122 |
LIGASTAR ZN 101/7 | Zinc salt of a technical stearic acid | Plastics | max. 1.0 | 10.5 - 11.3 | max. 0.5 | 118 - 122 |
LIGASTAR ZN 104 FG | Zinc salt of a technical stearic acid | Plastics, Rubber | max. 1.0 | 10.5 - 11.3 | max. 0.5 | 118 - 122 |
LIGASTAR ZN 201 | Zinc salt of a technical stearic acid | Plastics, Rubber | max. 1.0 | 10.5 - 11.0 | max. 0.5 | - |
LIGASTAR ZN 202 R | Zinc salt of a technical stearic acid | Plastics, Rubber | max. 1.0 | 10.4 - 10.9 | max. 0.5 | 121 - 123 |
LIGASTAB ZN 70 | Zinc salt of a technical stearic acid | Plastics, Paper | max. 1.5 | 10.4 - 11.2 | max. 0.5 | 118 - 124 |
LIGASTAB ZNL | Zinc salt of a technical lauric acid | Plastics | max. 1.0 | 13.0 - 15.0 | max. 0.5 | - |
PALMSTAR ZPR-2-V MI-MB | Zinc salt of a vegetable stearic acid | Plastics, Cosmetics | max. 1.5 | 10.4 - 11.2 | max. 1.0 | 115 - 125 |
LIGASTAB ZN 108 | Zinc salt of short chain fatty acids | Plastics | max. 2.0 | 16.0 - 19.0 | max. 1.0 | max. 140 |
LIGASTAB ZN 108 FG | Zinc salt of short chain fatty acids | Plastics | max. 2.1 | 16.0 - 19.1 | max. 1.1 | max. 141 |
LIGASTAB ZN 108 S | Zinc salt of short chain fatty acids | Plastics | max. 2.2 | 16.0 - 19.2 | max. 1.2 | max. 142 |
LIGASTAR ZN 101 CGR | Zinc salt of a technical stearic acid | Plastics, Construction, Rubber, Others (Coatings) | 0 - 1.0 | 10.5 - 11.0 | 0 - 0.5 | 118 - 122 |
LIGASTAR ZN 201-V | Zinc salt of a vegetable stearic acid | Plastics, Rubber | max. 3.0 | 10.0 - 11.5 | - | 118 - 124 |
Product | Description | Applications | Free fatty acid (%) | Metal content (%) | Humidity (%) | Melting point (°C) |
---|---|---|---|---|---|---|
LIGASTAR MG 700 | Magnesium salt of a technical stearic acid | Plastics | max. 2.0 | - | max. 6.0 | 140 - 160 |
LIGAPHOB MG 700 | Magnesium salt of a technical stearic acid | Construction | max. 2.0 | - | max. 6.0 | 141 - 160 |
LIGAPHOB MG 53 | Magnesium salt of a technical stearic acid | Construction | max. 1.5 | - | max. 5.0 | - |
LIGAMED MF-2-V-BI-MB | Magnesium salt of a vegetable stearic acid, RSPO Mass Balance | Pharma | max. 2.0 | 4.2 - 4.8 | max. 4.0 | - |
LIGAMED MF-2-V E470b-MB | Magnesium salt of a vegetable stearic acid, RSPO Mass Balance | Pharma | max. 2.0 | 4.2 - 4.8 | max. 4.0 | - |
LIGAMED MF-2-V PREMIUM-MB | Magnesium salt of a vegetable stearic acid, RSPO Mass Balance | Pharma | max. 2.0 | 4.2 - 4.8 | max. 4.0 | - |
LIGAMED MF-2-V-MB | Magnesium salt of a vegetable stearic acid, RSPO Mass Balance | Pharma | max. 2.0 | 4.2 - 4.8 | max. 4.0 | - |
LIGAMED MF-3-V-MB | Magnesium salt of a vegetable stearic acid, RSPO Mass Balance | Pharma | max. 2.0 | 4.2 - 4.8 | max. 4.0 | - |
LIGAFOOD MF-2-K-MB | Magnesium salt of a vegetable stearic acid, RSPO Mass Balance | Food | max. 2.0 | - | max. 4.0 | - |
LIGAFEED MGV-MB | Magnesium salt of a vegetable stearic acid | Feed | max. 2.0 | - | max. 4.0 | - |
LIGASTAR MF-2-V | Magnesium salt of a vegetable stearic acid | Various | max. 2.0 | 4.0 - 5.0 | max. 4.0 | - |
LIGAFOOD MF-3-K-MB | Magnesium salt of a vegetable stearic acid, RSPO Mass Balance | Food | max. 2.0 | - | max. 4.0 | - |
PALMSTAR MF-1-V-MB | Magnesium salt of a vegetable stearic acid, RSPO Mass Balance | Pharma | max. 3.0 | - | - | - |
LIGAMED MF-2-V-SG | Magnesium salt of a vegetable stearic acid, RSPO Segregated | Pharma | max. 2.0 | 4.2 - 4.8 | max. 4.0 | - |
LIGAFOOD MF-2-K-SG | Magnesium salt of a vegetable stearic acid, RSPO Segregated | Food | max. 2.0 | - | max. 4.0 | - |
LIGAFOOD MGV-MB | Magnesium salt of a vegetable stearic acid, RSPO Mass Balance | Food | max. 3.0 | - | max. 6.0 | - |
LIGAMED MF-2-V-RS-MB | Magnesium salt of a vegetable stearic acid, RSPO Mass Balance | Pharma | max. 2.0 | 4.2 - 4.8 | max. 4.0 | - |
LIGAMED MF BLS-MB | Magnesium salt of a vegetable stearic acid, RSPO Mass Balance | Pharma | - | 4.2 - 4.7 | max. 4.0 | - |
Product | Description | Applications | Free fatty acid (%) | Metal content (%) | Humidity (%) | Melting point (°C) |
---|---|---|---|---|---|---|
LIGASTAR AL D2 | Aluminium salt of a technical stearic acid | Plastics, Lubricants, Construction | 3.0 - 5.0 | 4.7 - 5.8 | max. 2.0 | 165 - 175 |
LIGASTAR AL D3 | Aluminium salt of a technical stearic acid | Lubricants, Various | max. 2.7 | - | max. 2.0 | 165 - 175 |
LIGASTAR AL TR | Aluminium salt of a technical stearic acid | Plastics | 17.0 - 20.0 | - | max. 2.5 | ~120 |
LIGASTAR AL DT | Aluminium salt of a technical stearic acid | Construction | max. 16.0 | - | max. 1.5 | > 130 |
LIGASTAR ALG-V-MB | Aluminium salt of a vegetable stearic acid | Cosmetics | 3.0 - 5.0 | - | max. 2.0 | 165 - 175 |
LIGASTAR AL DT/C-V | Aluminium salt of a vegetable stearic acid | Cosmetics | 16.0 - 20.0 | - | max. 1.5 | - |
PALMSTAR AL PHARMA-MB | Aluminium salt of a vegetable stearic acid, RSPO Mass Balance | Pharma | - | - | max. 6.0 | - |
Product |
---|
Product | Description | Applications | Free fatty acid (%) | Metal content (%) | Humidity (%) | Melting point (°C) |
---|---|---|---|---|---|---|
LIGASTAR LI 600 | Lithium salt of a technical stearic acid | Lubricants | max. 2.0 | 2.2 - 2.5 | max. 0.5 | 190 - 210 |
LIGASTAR LI 12 OXY | Lithium salt of a hydroxy stearic acid | Lubricants | max. 0.5 | 2.1 - 2.5 | max. 0.5 | > 200 |